
Examination and Assessment Results
2024 Results
Progress 8 | -0.44 |
Attainment 8 | 45.8 |
Grade 5 & above in English and Maths GCSEs | 45% |
Staying in Education and Employment | 96% |
English Baccalaureate entered | 60% |
English Baccalaureate APS | 4.05 |
A*-A | 20% |
A*-B | 50% |
KS5 Results
Progress (Value Added Measures) (2024 Leavers) | A-Level – 0.3VA Applied: + 0.6VA |
Attainment Measures (2024 Leavers) | A-Level APS: 33 Applied APS: 43 |
Retention Measures (2023) | A-Level – 87% of 70 Students Applied – 71% of 7 Students |
Destination Measures (2022 Leavers) | Sustained education, employment or training – 94% Any sustained education – 69% Sustained employment – 14% Sustained Apprenticeship – 11% |
Key performance data for Nunthorpe Academy is available to download from the website below: Department for Education (DfE) – Performance Data.