Governors’ Information and Duties
Chair of School Committee
Name | Appointed by | From | To |
---|---|---|---|
Jenny Mrozik | Appointed by foundation/Trust | 1 January 2025 | 12 March 2028 |
Sarah Potter | Appointed by foundation/Trust | 1 January 2025 | 17 October 2027 |
Nunthorpe Academy School Committee
Name | Appointed by | From | To |
---|---|---|---|
Andrew Jackson | Elected by parents | 1 January 2025 | 20 October 2028 |
Andrew Pendlington | Elected by school staff | 1 January 2025 | 10 February 2025 |
John Hinton | Appointed by foundation/Trust | 1 January 2025 | 4 June 2027 |
Julie Thomas | Appointed by foundation/Trust | 1 January 2025 | 31 December 2025 |
Kate Kell | Ex-officio by virtue of office as headteacher/principal | 1 January 2025 | Not recorded |
Rachel Massey | Appointed by foundation/Trust | 1 January 2025 | 17 October 2027 |
Sadik Alormasor | Elected by parents | 1 January 2025 | 9 October 2027 |
Sally Lofts | Elected by parents | 1 January 2025 | 12 October 2027 |
This is a new committee created on 1/1/2025 when Nunthorpe Academy joined Arete Learning Trust.
Arete Learning Trust Governance and Statutory Information can be found here.
Declaration of Business Interests (Nunthorpe Academy – Governors)
Declaration of Business Interests (Trustees and Members)
2024-2025
Nunthorpe Academy School Committee
LGB – September 2024 | LGB – December 2024 | LGB – January 2025 | LGB – March 2025 | LGB – May 2025 | LGB – June 2025 | Notes | |
---|---|---|---|---|---|---|---|
Head of School | |||||||
Mrs K. Kell | / | ||||||
Parent Governors | |||||||
Dr J. Mrozik | / | ||||||
Mr A. Jackson | / | ||||||
Ms S. Potter | / | ||||||
Ms. S. Lofts | / | ||||||
Mr S. Alormasor | / | ||||||
Staff Governors | |||||||
Mr A. Pendlington | / | ||||||
Community Governors | |||||||
Mrs A. Mitchinson | AC | – | – | – | – | – | Resigned 07.10.2024 |
Mr A. Murray | AC | – | – | – | – | – | |
Mr J. Hinton | / | ||||||
Ms R. Massey | / |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.
2023-2024
Nunthorpe Academy Local Governing Body
LGB – September 2023 | LGB – December 2023 | LGB – January 2024 | LGB – March 2024 | LGB – May 2024 | LGB – June 2024 | Notes | |
---|---|---|---|---|---|---|---|
Executive Principal | |||||||
Mr L. Brown | / | / | / | / | AC | – | Resigned 13.05.2024 |
Head of School | |||||||
Mrs K. Kell | / | / | / | / | / | / | |
Parent Governors | |||||||
Dr J. Mrozik | / | / | AC | / | / | / | |
Mr A. Jackson | / | / | / | / | AC | / | |
Ms S. Potter | / | / | / | / | / | / | |
Ms. S. Lofts | – | / | / | / | AC | / | |
Mr S. Alormasor | – | – | – | / | / | / | |
Staff Governors | |||||||
Mr A. Pendlington | / | / | / | / | AC | / | |
Mrs S. Harris | AC | / | / | / | – | – | Resigned 05.04.2024 |
Community Governors | |||||||
Mrs A. Mitchinson | / | AC | / | / | AC | AC | |
Mr A. Murray | / | / | / | / | / | / | |
Mr I. Routh | AC | AX | / | AC | – | – | Resigned 11.03.2024 |
Miss S. Honeyman | AC | AC | AC | – | – | – | Resigned 27.02.2024 |
Mr J. Hinton | / | / | / | / | / | / | |
Ms R. Massey | – | / | / | AC | / | AC |
Key – Attendance Marks
- / = Present;
- AC = Apologies and consented;
- C = No Apologies but consented;
- X = No apologies and absence not consented to;
- AX = Apologies submitted but absence not consented;
- n/a = Attendance not required.