Progress 8 | -0.29 |
Attainment 8 | 46.8 |
Grade 5 & above in English and Maths GCSEs | 39% |
Staying in Education and Employment | 93% |
English Baccalaureate entered | 57% |
English Baccalaureate APS | 4.1 |
Progress 8 | -0.11 |
Attainment 8 | 53.46 |
Grade 5 & above in English and Maths GCSEs | 55% |
Staying in Education and Employment | 93% |
English Baccalaureate entered | 51% |
English Baccalaureate APS | 4.68 |
Key performance data for Nunthorpe Academy is available to download from the website below: Department for Education (DfE) – Performance Data.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The guidance on Covid-19 is under respiratory infections. Specifically on the circumstances in which a child…
READ MORE